<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imarque Website</title>
	<atom:link href="http://www.imarque.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imarque.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Design UK</title>
		<link>http://www.imarque.com/uncategorized/graphic-design-uk/</link>
		<comments>http://www.imarque.com/uncategorized/graphic-design-uk/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imarque.com/?p=343</guid>
		<description><![CDATA[Graphic design is a creative process — most often involving a client and a designer and usually completed in conjunction with producers of form (i.e., printers, programmers, signmakers, etc.) — undertaken in order to convey a specific message (or messages) to a targeted audience. The term &#8220;graphic design&#8221; can also refer to a number of artistic [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic design is a creative process — most often involving a client and a designer and usually completed in conjunction with producers of form (i.e., printers, programmers, signmakers, etc.) — undertaken in order to convey a specific message (or messages) to a targeted audience. The term &#8220;graphic design&#8221; can also refer to a number of artistic and professional disciplines that focus on visual communication and presentation. The field as a whole is also often referred to as Visual Communication or Communication Design. Various methods are used to create and combine words, symbols, and images to create a visual representation of ideas and messages. A graphic designer may use <a title="Typography" href="http://en.wikipedia.org/wiki/Typography">typography</a>, <a title="Visual arts" href="http://en.wikipedia.org/wiki/Visual_arts">visual arts</a> and <a title="Page layout" href="http://en.wikipedia.org/wiki/Page_layout">page layout</a> techniques to produce the final result. Graphic design often refers to both the process (designing) by which the communication is created and the products (designs) which are generated.</p>
<p>Common uses of graphic design include identity (logos and branding), web sites, publications (magazines, newspapers, and books), advertisements and product packaging. For example, a product package might include a logo or other artwork, organized text and pure design elements such as shapes and color which unify the piece. <a title="Composition (visual arts)" href="http://en.wikipedia.org/wiki/Composition_(visual_arts)">Composition</a> is one of the most important features of graphic design, especially when using pre-existing materials or diverse elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarque.com/uncategorized/graphic-design-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
